Overview
Results of Election Ballot for new Parent Governors, click here
| Parents | Start | End | Attendance at LGB Meetings 2022-2023 |
||
|---|---|---|---|---|---|
| 1. | Kamaljit Kaur | Langley | 12.11.21 | 11.11.26 | 4/6 |
| 2. | Manmeet Pabla | Langley | 24.5.22 | 23.5.27 | 4/6 |
| Co-opted | |||||
| 1. | Maria Kaneva | Central, Community | 1.12.21 | 30.11.26 | 4/6 |
| 2. | Sunita Babbar | Ickenham, Community | 1.9.19 | 31.8.24 | 4/6 |
| Staff | |||||
| 1. | Nick Caulfield | Principal | 1.9.14 | 6/6 | |
| 2. | Gillian Dawson | Teaching Staff | 1.9.14 | 31.8.24 | 6/6 |
| Community | |||||
| 1. | Pierre Spain | Chair of Governors | 1.9.19 | 31.8.24 | 6/6 |
| 2. | John Constable | Headteacher Langley Grammar | 1.9.14 | 31.8.24 | 3/6 |
| 3. | Alison Henderson | RBWM - Inclusion | 1.4.21 | 30.3.25 | 4/6 |
Declaration/Register of Business Interest Statement
|
Governor’s |
Name of Business |
Nature of Business |
Nature of Interest |
Date of Appointment or Acquisition |
Date of Cessation of Interest |
|---|---|---|---|---|---|
| John Constable Headteacher |
Langley Grammar School |
Education | Headteacher |
Jan 2010 | Ongoing |
| Ofsted Inspector | School Improvement | Inspector | Ongoing | Ongoing | |
| Bury Lake Young Mariners | RYA Training Centre | Director & Trustee | 2014 | Ongoing | |
| TSH Berkshire Ltd | Director | Ongoing | Ongoing | ||
| Slough Teaching School Alliance | Director | Ongoing | Ongoing | ||
| Slough Learning Services Ltd | Director | Ongoing | Ongoing | ||
| Digital Schoolhouse | Director & Trustee | Ongoing | Ongoing | ||
| TeenTech Charity | Director & Trustee | ongoing | Ongoing | ||
| Gillian Dawson | NIL – No conflict of interest |
||||
| Nick Caulfield Principal |
Consultancy | Psychology Support | Family member | Feb 20 | July 20 |
| Sunita Babbar | NIL - no conflict of interest | ||||
| Pierre Spain | NIL - No conflict of interest | ||||
| Alison Henderson | NIL - no conflict of interest | ||||
| Kamaljit Kaur | Local Councillor | Ongoing | |||
| Manmeet Pabla | NIL - no conflict of interest | ||||
| Maria Kaneva | NIL - no conflict of interest |
