Staff
Ditton Park Academy – Staff List
To contact any member of staff by email at the academy please do the following:
initial.surname@dittonparkacademy.co.uk
Leadership Team
Name | Job Title | Qualification | ||
Nick | Caulfield | Principal | BEd (Hons), NPQH | |
Chris | McNab | Associate Principal | BA/BSc, PGCE | |
Luke | Cameron | Senior Assistant Principal | BA, PGCE | |
Anna | Dade | Assistant Principal | ||
Matt | Espley | Business Manager/CFO | BTEC HND | |
Karl | Fenn | Senior Assistant Principal | ||
Lisa | Healy-Norgate | Senior Assistant Principal | ||
Sanjeev | Kumar | Assistant Principal | ||
Mundeep | Purewal | Assistant Principal |
Teaching Staff
Name | Job Title | Dept | Qualification | |
Maths | ||||
Monika | Garg | Lead Teacher - Maths | Maths | BSc, PGCE |
Bethan | Ballard | 2 i/c Maths - Yrs 9 and 10 Maths Lead | Maths | BSc |
Emmanuel | Oboh | Class Teacher | Maths | |
Mustafa | Akhter | Class Teacher | Maths | |
George | Vadarkis | Class Teacher | Maths | BSC, PGCE |
Laura | Binnie | Class Teacher | Maths | PGCE |
Hardayne | Singhota | Class Teacher | Maths | PGCE |
English | ||||
Gemma | Cornford | Faculty Lead English & Media | English | BA, PGCE |
Lucy | Burton | Class Teacher | English | |
Brad | Cividino | Class Teacher & HoH | English | BEd, Hons |
Alex | Harvey | 2i/c KS5 and KS4 to K5Transitions | English | |
Reena | Patel | 2i/c KS3/Transitions | English | BA, PGCE |
Taylor | Prichard | Class Teacher | English | |
Nasar | Bhunnoo | Class Teacher | English | BA |
Anita | Nayyar | Class Teacher | English | |
Science | ||||
Jasbir | Hayer | Lead Teacher - Science | Science | BSc, PGCE |
Sukhman | Athwal | Assistant Lead - Science | Science - Biology | |
Sanjeev | Kumar | Assistant Principal/Class Teacher | Science | |
Sugitha | Surajie | Assistant Lead - Science | Science | |
Jane | Noronha | Assistant Lead - Biology | Science | BSc, PGCE |
Danai | Xypolitou | Class Teacher | Science | |
Richard | Bromham | Class Teacher | Science | BSc |
Abigayle | Roberts | Class Teacher | Science | |
Jack | Dean | Class Teacher | Science | BSC, PGCE |
Rupali | Sarkar | Class Teacher | Science | PGCE |
Art & Technology | ||||
Gillian | Dawson | Faculty Lead | Art | BA, PGCE |
Mary | Bourne | Lead Teacher | Food Technology | |
Ferhana | Mohamed | Textiles | DT | |
Chandni | Pankhania | Class Teacher | Art | |
Kam | Soor | Lead Teacher | DT | |
Rachel | Wanford | Lead Teacher | Photography | |
Holly | Stroud | Class Teacher | DT | |
Janey | Stevens | Unq Teacher | Art | |
MFL | ||||
Eleanor | Grantham | Lead Teacher - MFL | Spanish | |
Angelica-Rose | Fenner | Class Teacher | MFL | |
Daiva | Johnson | Class Teacher | MFL | |
Itziar | More | Class Teacher | MFL | |
Drama | ||||
George | Sotiropoulos | Lead Teacher - Drama | Drama | |
Thomas | Mutton | Class Teacher | Drama | |
PE | ||||
Lauren | Williams | Class Teacher & HoH | PE | MA, BSc, GTP |
Jodie | Cain | Class Teacher | PE | |
Drew | Daly | Class Teacher & HoH | PE/HOH | |
Matthew | Wade | Class Teacher | PE | |
Oliver | Lavine | Class Teacher | PE | BA, PGCE |
Humanities | ||||
Aaron | Oliva | Faculty Lead Humanities | History | |
History | ||||
Jessica |
Shimmons | Lead Teacher - History | History | |
Kojo | Owoahene | Class Teacher | History | BSc, PGCE |
Geography | ||||
Katie | Gilliam | Lead Teacher - Geography | Geography | |
Roger |
Towersey | Class Teacher | Geography | |
Emily | O'Carroll | Class Teacher | Geography | BA, PGCE |
RE | ||||
Orla | Fenn | Lead Teacher - RE | RE | |
Business Studies | ||||
Mahwish | Khushi | Lead Teacher - Business Studies | Business Studies | |
Babita | Doal | Class Teacher | Business/ICT | |
Monica | Nayyar | Class Teacher | Business/ICT | |
Computer Science | ||||
Susan | Ndugutu | Lead Teacher - Computer Studies | Computer Studies | |
Luke | Cameron | Senior Assistant Principal/Class Teacher | ||
Music | ||||
Rene |
Martin | Class Teacher | Music | PhD, MA, BA |
Richard | Vanryne | Class Teacher | Music | |
Sixth Form | ||||
Reetka | Nagra | Head of Sixth Form/Careers | Careers | |
Heather | Bradbury | Assistant Head of Sixth Form | Sixth Form/Media | BA Hons, PGCE |
Resource Base/SENCo | ||||
Anamaria | Gales | SENCo | ||
Zenobia |
Contractor | Assistant Lead - SEN | ||
Psychology | ||||
Ryan |
Brunton | Lead Teacher, Psychology | Psychology | |
PHSRE | ||||
Patrick | Conlon | Lead Teacher, PHSRE | PHSRE |
Administration Team
Name | Job Title | Department | Qualification | |
Sarah | Cuthbert | PA to SLT & Admin (HR) | SLT/Admin | |
Razwana | Amin | Admin Assistant | Admin | |
Ghazala | Baig | Welfare and Wellbeing Manager | Admin | |
Raisa | Tariq | School Counsellor | Support | |
Marion | Cane | Admin Assistant | Admin | |
Rachel | Abebrese | Family Support Worker | Support | |
Lois | Fenn | Librarian | Admin | |
Sian | French | Data Manager | Support | |
Tracy | Hayden | Learning Mentor/Cover | Support | |
Sofia | Khuram | Exams Officer | Admin | |
Mandeep | Matharu | Office Manager | Admin | |
Nabila | Manik | SEN Administrator | Admin | |
Sarah | Pleace | Receptionist | Admin | |
Maryam | Shafi | Pastoral Manager Yrs 11-13 | Support | |
Luciano | Venturini | Pastoral Manager | Support | |
Yasmin | Vijayan | Apprentice Admin Assistant | Admin | |
Zaineb | Tassa | Cover Supervisor | Support | |
Kristen | Dance | Pastoral Manager | Support | |
Irfan | Wain | Cover Supervisor | Support |
Learning Support
Name | Job Title | Department | Qualification | |
Qurat | Ahmad | 2 i/c RB | GTC Resource Base | |
Smitha | Gururaj | Teaching Assistant | SEN | |
Elisa | Girle | Assistant SENCo | SEN | |
Tyra | Knight | Teaching Assistant | GTC Resource Base | |
Navpreet |
Sandher | Lead EAL | EAL | BA |
Laila | Shamte | HLTA | GTC Resource Base | |
Shalini | Srivastva | Teaching Assistant | SEN | |
Swethaâ
|
Vakacharala | Teaching Assistant | SEN | |
Henna | Virdi | 2 i/c RB | GTC Resource Base | |
Najad | Muuse | Teaching Assistant | SEN | |
Shailaja | Saripalli | Teaching Assistant | SEN | |
Matthew | Stickley | Teaching Assistant | SEN | |
Sydnee | Burton | Trainee Teaching Assistant | SEN | |
Geetha | Muthuswamy | Teaching Assistant | SEN | |
Mary | Howarth | Teaching Assistant | SEN | |
Zakias | Khalid | Teaching Assistant | SEN | |
Harshalata | Bafana | Teaching Assistant (1:1) | SEN | |
Jardae | Hodge-Spencer |
Trainee Teaching Assistant |
SEN | |
Navjot | Sokhi | Teaching Assistant | SEN |
Technicians
Name | Job Title | Department | Qualification | |
Lawrence |
St Ledger | DT Technician | DT | |
Damien | Randall | Senior Science Technician | Science | |
Rifatâ |
Mirza | Science Technician | Science | |
Pam |
Toor | Creative Arts Technician | Art |
ICT Network
Name | Job Title | Department | Qualification | |
Asma | Shirazi | ICT Lead - SASH | ICT | |
Alimah | Ali | ICT Apprentice - SASH | ICT | |
Mohammed | Waqas | ICT Technician - SASH | ICT |
Finance
Name | Job Title | Department | Qualification | |
Sam | Whitty | Finance Manager | SASH Trust | CIMA |
Rajinder | Juttla | Finance Assistant | Finance | |
Agnieszka | Tworkowska-Daniel | Finance Assistant | Finance | |
Sandy | Sandhu | Payroll Administrator | SASH Trust |
Site Services/Facilities
Name | Job Title | Department | Qualification | |
Magdalena | Bednarczyk | Kitchen Assistant | Site Services | |
Jay | Burton | Premises Team Leader | Site Services | |
Karen | Eastmond | Kitchen Assistant | Site Services | |
Murad | Hakim | Premises | Site Services | |
Piotr | Kowalski | Head Chef | Site Services | |
Oliwia | Kozub | Kitchen Assistant | Site Services | |
Yvonne | Mapara | Kitchen Assistant | Site Services | |
Finbarr | McCarthy | Premises Team | Site Services | |
Elizabeta | Singh | Sous Chef | Site Services | |
Joanna | Zakrzewska | Kitchen Assistant | Site Services | |
Raymond | Villeret | Restaurant Manager | SASH Trust |
Human Resources
Name | Job Title | Department | Qualification | |