Staff
Ditton Park Academy – Staff List
To contact any member of staff by email at the academy please do the following:
initial.surname@dittonparkacademy.co.uk
Leadership Team
| Name | Job Title | Qualification | ||
| N | Caulfield | Principal | BEd (Hons), NPQH | |
| K | Fenn | Vice Principal | ||
| L | Healy-Norgate | Vice Principal | ||
| G | Cornford | Assistant Principal | ||
| G | Dawson | Assistant Principal (DSL) | ||
| W | Grobler | Assistant Principal | ||
| S | Kumar | Assistant Principal | ||
Teaching Staff
| Name | Job Title | Dept | Qualification | |
| Maths | ||||
| M | Garg | Faculty Lead - Maths & Numeracy | Maths | BSc, PGCE |
| B | Ballard | 2 i/c Maths - Yrs 9 and 10 Maths Lead | Maths | BSc |
| M | Saraswatula | 2i/c Maths | Maths | PGCE |
| E | Oboh | Class Teacher | Maths | |
| H | Singhota | Class Teacher | Maths | PGCE |
| P | Verma | Class Teacher | Maths | |
| A | Bown | Class Teacher | Maths | |
| S | Johar | Class Teacher | Maths | |
| S | Gururaj | Class Teacher | Maths | |
| English | ||||
| R | Patel | Faculty Lead - English & Media | English & Media | |
| A | Mohobuth | 2i/c English | ||
| G | Cornford | Assistant Principal - Class Teacher | English | |
| N | Bhunnoo | Class Teacher | English | BA |
| T | Knight | Class Teacher | English | |
| H | Bradbury | Head of Sixth Form/Class Teacher/AAP | English | |
| R | Malhi | Class Teacher | English | |
| L | Healy-Norgate | Senior Assistant Principal/Class Teacher | English | |
| Science | ||||
| J | Hayer | Faculty Lead - Science | Science | BSc, PGCE |
| S | Athwal | Assistant Lead - Science | Science - Biology | |
| S | Kumar | Assistant Principal/Class Teacher | Science | |
| S | Surajie | Assistant Lead - Science | Science | |
| J | Noronha | Assistant Lead - Biology | Science | BSc, PGCE |
| D | Xypolitou | Class Teacher | Science | |
| R | Bromham | Class Teacher | Science | BSc |
| J | Dean | Class Teacher/Careers | Science | BSC, PGCE |
| I | Wain | Class Teacher/House Leader (Eton) | Science | PGCE |
| Z | Contractor | Class Teacher | Science | |
| Art & Photography | ||||
| R | Wanford | Lead Teacher Art & Photography | Art & Photography | |
| C | Pankhania | Teacher | Art | |
| G | Dawson | Assistant Principal (DSL)/Class Teacher | Art | |
| J | Wood | UNQ Class Teacher | Art | |
| DT | ||||
| K | Soor | Lead Teacher | DT | |
| F | Mohamed | Class Teacher | Textiles | |
| H | Stroud | Lead Teacher | Food & Nutrition | |
| M | Zia | Class Teacher | DT | |
| MFL | ||||
| A | Arroyo-Perez | Lead Teacher - Professional Coordinating Mentor for PGCE | MFL | |
| D | Johnson | Class Teacher | MFL | |
| M | Sanchez Hernandez | Class Teacher | MFL | |
| F | Cusimano | Class Teacher House Leader (Cliveden) | MFL | |
| E | Nistor | Class Teacher | MFL | |
| Drama | ||||
| G | Sotiropoulos | Lead Teacher - Drama | Drama | |
| T | Mutton | Class Teacher | Drama | |
| PE | ||||
| B | Sarsfield | Lead Teacher - PE | PE | |
| M | Wade | Class Teacher | PE | |
| O | Lavine | Class Teacher | PE | BA, PGCE |
| P | Chalmers | Class Teacher | PE | |
| C | Flynn | Class Teacher | PE | |
| Government & Politics | ||||
| W | Bushill | Lead Teacher | Gov & Pol | |
| History | ||||
|
W |
Bushill | Lead Teacher - History | History | |
| Geography | ||||
| K | Gilliam |
AAP & Lead Teacher - Geography |
Geography | |
| E | O'Carroll | Class Teacher/House Leader (Magna) | Geography | BA, PGCE |
| O | Upton | Teacher - Geography | Geography | PGCE |
| D | Arhestey | Teacher - Geography | Geography | PGCE |
| PRE | ||||
| M | Wade | Lead Teacher - PRE | PRE | |
| A | Fenner | Class Teacher & Pastoral Leader U/S | PRE | |
| Business Studies | ||||
| Z | Khan | Lead Teacher - Business Studies | Business Studies | |
| B | Doal | Class Teacher | Business/ICT | |
| Computer Science | ||||
| T | Manro | Lead Teacher - Computer Science | Computer Science | |
| G | Muthuswamy | UNQ Class Teacher | Computer Science | |
| Music | ||||
|
V |
Marcus-Ryan | Lead Teacher - Music | Music | |
| Sixth Form | ||||
| G | Cornford | Assistant Principal | Sixth Form/English | |
| H | Bradbury | Head of Sixth Form | Sixth Form/Media | BA Hons, PGCE |
| Resource Base/SENCo | ||||
| A | Gales | SENDCo | ||
| J | Swamy | 2i/c SENDCo | ||
| Psychology | ||||
|
R |
Brunton | Lead Teacher, Psychology | Psychology | |
| PHSRE | ||||
| P | Conlon | Lead Teacher, PHSRE | PHSRE | |
| D | Daly | Class Teacher & H/L (Windsor) | ||
| Economics | ||||
| R | Nagra | Lead Teacher - Economics | Economics | |
| Inclusion | ||||
| L | Williams | Lead Teacher | Inclusion & PE |
Support Staff
| Name | Job Title | Department | Qualification | |
| S | Patrick | PA to Principal & Admin (HR) | SLT/Admin | |
| M | Matharu | Office Manager & Admissions | Admin | |
| G | Baig | Admissions Officer and DDSL | Admin | |
| M | Cane | Senior Admin Assistant | Admin | |
| S | Ahmed | Admin Assistant | Admin | |
| C | Bennett | Data Manager | Admin | |
| T | Bhatti | Receptionist | Admin | |
| L | Fenn | Librarian | Support | |
| T | Hayden | Pastoral Manager | Support | |
| N | Manik | SEN Administrator | Admin | |
| R | Hussain | SEND Operations Manager | Admin | |
| L | Findlay | Pastoral Manager Yrs 11-13 | Support | |
| J | Molloy | Pastoral Manager | Support | |
| E | Beck | School Business Manager & CFO | Support | |
| Z | Mahmmood | Cover Systems Manager | Support | |
| L | Peart | Family Support Worker | Support | |
| E | Bennett | Exams Manager | Support | |
| P | Loi | Attendance Administrator | Support | |
| M | Singh | Administration Assistant | Support | |
| K | Padda | School Social Worker | Support |
Learning Support
| Name | Job Title | Department | Qualification | |
| Q | Ahmad | Pastoral Manager | SEN | |
|
N |
Sandher | Lead EAL | HLTA and EAL Lead | BA |
| L | Shamte | Deputy GTC Mgr | GTC Resource Base | |
| H | Bafana | HLTA (1:1) | SEN | |
| N | Sokhi | UNQ Teacher | SEN | |
| R | Sankla | Teaching Assistant | EAL | |
| B | Ghushe | HLTA | SEN | |
| S | Britton | UNQ Teacher | SEN | |
| A | Nasir | HLTA | SEN | |
| R | Sheraz | 1:1 LSA | SEN | |
| U | Amir | LSA | SEN | |
| L | Naik | LSA | SEN | |
| M | Irfan | LSA | SEN | |
| M | Nayyar | HLTA | SEN | |
| R | Dhiman | HLTA | SEN | |
| M | Upadhay | LSA | SEN | |
| B | Holmes | LSA | SEN | |
| S | Khan | LSA | SEN | |
| S | Narayanasamy | LSA | SEN | |
| S | Parveen | LSA | SEN | |
| S | Agrawal | LSA | SEN |
Technicians
| Name | Job Title | Department | Qualification | |
|
L |
St Ledger | DT Technician | DT | |
| D | Randall | Senior Science Technician | Science | |
|
R |
Mirza | Science Technician | Science | |
|
P |
Toor | Creative Arts Technician | Art | |
| T | Puddefoot | Food Technician | DT/Food |
ICT Network
| Name | Job Title | Department | Qualification | |
| A | Shirazi | IT Manager | ICT | |
Finance
| Name | Job Title | Department | Qualification | |
| P | West | Finance Director | Finance | |
| R | Juttla | Finance Manager | Finance | |
| A | Tworkowska-Daniel | Finance Assistant | Finance | |
| S | Sandhu | Payroll & Pensions Officer | Finance |
Site Services/Facilities
| Name | Job Title | Department | Qualification | |
| J | Burton | Premises Team Leader | Site Services | |
| H | Mordue | Premises Deputy Team Leader | Site Services | |
| P | Cahill | Premises Team Member | Site Services | |
| R | Villeret | Restaurant Manager | Site Services | |
| P | Kowalski | Head Chef | Site Services | |
| E | Singh | Sous Chef | Site Services | |
| K | Eastmond | Kitchen Assistant | Site Services | |
| O | Kozub | Kitchen Assistant | Site Services | |
| Y | Mapara | Kitchen Assistant | Site Services | |
| J | Zakrzewska | Kitchen Assistant | Site Services | |
| M | Walczak | Kitchen Assistant | Site Services |
