Overview
Results of Election Ballot for new Parent Governors, click here
Parents | Start | End | Attendance at LGB Meetings 2017-2018 |
Attendance at LGB Meetings 2018-2019 |
||
---|---|---|---|---|---|---|
1. | Petra Rau | Langley | 1.9.14 | 31.8.24 | 6/6 | 5/6 |
2. | Vina Sondh | Langley | 11.12.19 | 11.12.24 | n/a | n/a |
3. | Venkatesh Krishnamurthy | Langley | 2.11.20 | 1.11.25 | ||
Co-opted | ||||||
1. | Ashfaq Khan |
Wraysbury Vice-Chair & Chair of Pay Committee |
1.9.15 | 31.8.24 | 6/6 | 5/6 |
2. | Emma Shackell | Langley, Community | 1.9.15 | 31.8.24 | 4/6 | 5/6 |
3. | Sunita Babbar | Ickenham, Community | 1.9.19 | 31.8.24 | n/a | n/a |
Staff | ||||||
1. | Nick Caulfield | Principal | 1.9.14 | 6/6 | 6/6 | |
2. | Gillian Dawson | Teaching Staff | 1.9.14 | 31.8.24 | 6/6 | 6/6 |
Community | ||||||
1. | Pierre Spain | Chair of Governors | 1.9.19 | 31.8.24 | n/a | n/a |
2. | John Constable | Headteacher Langley Grammar | 1.9.14 | 31.8.24 | 3/6 | 4/6 |
3. | Vacancy |
Declaration/Register of Business Interest Statement
Governor’s |
Name of Business |
Nature of Business |
Nature of Interest |
Date of Appointment or Acquisition |
Date of Cessation of Interest |
---|---|---|---|---|---|
John Constable Headteacher |
Langley Grammar School |
Education | Headteacher |
Jan 2010 | Ongoing |
John Constable | Slough Teaching School Alliance | School Improvement | Director | 2014 | Ongoing |
John Constable | Bury Lake Young Mariners | RYA Training Centre | Director & Trustee | 2014 | Ongoing |
Ashfaq Khan | NIL – No conflict of interest |
||||
Gillian Dawson | NIL – No conflict of interest |
||||
Nick Caulfield Principal |
Consultancy | Psychology Support | Family member | Feb 20 | July 20 |
Emma Shackell | NIL - no conflict of interest | ||||
Petra Rau | NIL – No conflict of interest |
||||
Sunita Babbar | NIL - no conflict of interest | ||||
Vina Sondh | NIL - no conflict of interest | ||||
Pierre Spain | NIL - No conflict of interest | ||||
Venkatesh Krishnamurthy | NIL - no conflict of interest |