Staff
Ditton Park Academy – Staff List
To contact any member of staff by email at the academy please do the following:
initial.surname@dittonparkacademy.co.uk
Leadership Team
| Name | Job Title | Qualification | ||
| Nick | Caulfield | Principal | BEd (Hons), NPQH | |
| Karl | Fenn | Vice Principal | ||
| Lisa | Healy-Norgate | Vice Principal | ||
| Gemma | Cornford | Assistant Principal | ||
| Gilly | Dawson | Assistant Principal (DSL) | ||
| Wanda | Grobler | Assistant Principal | ||
| Sanjeev | Kumar | Assistant Principal | ||
Teaching Staff
| Name | Job Title | Dept | Qualification | |
| Maths | ||||
| Monika | Garg | Faculty Lead - Maths & Numeracy | Maths | BSc, PGCE |
| Bethan | Ballard | 2 i/c Maths - Yrs 9 and 10 Maths Lead | Maths | BSc |
| Manjula | Saraswatula | 2i/c Maths | Maths | PGCE |
| Emmanuel | Oboh | Class Teacher | Maths | |
| Hardayne | Singhota | Class Teacher | Maths | PGCE |
| Payal | Verma | Class Teacher | Maths | |
| Anthony | Bown | Class Teacher | Maths | |
| Sabeen | Johar | Class Teacher | Maths | |
| Smitha | Gururaj | Class Teacher | Maths | |
| English | ||||
| Reena | Patel | Faculty Lead - English & Media | English & Media | |
| Aayat | Mohobuth | 2i/c English | ||
| Gemma | Cornford | Assistant Principal - Class Teacher | English | |
| Nasar | Bhunnoo | Class Teacher | English | BA |
| Tyra | Knight | Class Teacher | English | |
| Heather | Bradbury | Head of Sixth Form/Class Teacher/AAP | English | |
| Lisa | Healy-Norgate | Senior Assistant Principal/Class Teacher | English | |
| Hafsa | Ahmed | Class Teacher/Culture & Ethos | English | |
| Science | ||||
| Jasbir | Hayer | Faculty Lead - Science | Science | BSc, PGCE |
| Sukhman | Athwal | Assistant Lead - Science | Science - Biology | |
| Sanjeev | Kumar | Assistant Principal/Class Teacher | Science | |
| Sugitha | Surajie | Assistant Lead - Science | Science | |
| Jane | Noronha | Assistant Lead - Biology | Science | BSc, PGCE |
| Danai | Xypolitou | Class Teacher | Science | |
| Richard | Bromham | Class Teacher | Science | BSc |
| Jack | Dean | Class Teacher/Careers | Science | BSC, PGCE |
| Irfan | Wain | Class Teacher/House Leader (Eton) | Science | PGCE |
| Zenobia | Contractor | Class Teacher | Science | |
| Art & Photography | ||||
| Rachel | Wanford | Lead Teacher Art & Photography | Art & Photography | |
| Chandni | Pankhania | Teacher | Art | |
| Gilly | Dawson | Assistant Principal (DSL)/Class Teacher | Art | |
| Janey | Wood | UNQ Class Teacher | Art | |
| DT | ||||
| Kam | Soor | Lead Teacher | DT | |
| Ferhana | Mohamed | Class Teacher | Textiles | |
| Holly | Stroud | Lead Teacher | Food & Nutrition | |
| Mohammed | Zia | Class Teacher | DT | |
| MFL | ||||
| Ana | Arroyo-Perez | Lead Teacher - Professional Coordinating Mentor for PGCE | MFL | |
| Daiva | Johnson | Class Teacher | MFL | |
| Miguel | Sanchez Hernandez | Class Teacher | MFL | |
| Francoise | Cusimano | Class Teacher House Leader (Cliveden) | MFL | |
| Elena | Nistor | Class Teacher | MFL | |
| Drama | ||||
| George | Sotiropoulos | Lead Teacher - Drama | Drama | |
| Thomas | Mutton | Class Teacher | Drama | |
| PE | ||||
| Billy | Sarsfield | Lead Teacher - PE | PE | |
| Matt | Wade | Class Teacher | PE | |
| Oliver | Lavine | Class Teacher | PE | BA, PGCE |
| Pippa | Chalmers | Class Teacher | PE | |
| Casey | Flynn | Class Teacher | PE | |
| Government & Politics | ||||
| Will | Bushill | Lead Teacher | Gov & Pol | |
| History | ||||
|
Will |
Bushill | Lead Teacher - History | History | |
| Geography | ||||
| Katie | Gilliam |
AAP & Lead Teacher - Geography |
Geography | |
| Emily | O'Carroll | Class Teacher/House Leader (Magna) | Geography | BA, PGCE |
| Olivia | Upton | Teacher - Geography | Geography | PGCE |
| David | Arhestey | Teacher - Geography | Geography | PGCE |
| PRE | ||||
| Orla | Fenn | Lead Teacher - PRE | PRE | BA, MSc, PGCE |
| Angelica | Fenner | Class Teacher & Pastoral Leader U/S | PRE | |
| Business Studies | ||||
| Mahwish | Khushi | Lead Teacher - Business Studies | Business Studies | |
| Babita | Doal | Class Teacher | Business/ICT | |
| Computer Science | ||||
| Trishna | Manro | Lead Teacher - Computer Science | Computer Science | |
| Geetha | Muthuswamy | UNQ Class Teacher | Computer Science | |
| Music | ||||
|
Vanessa |
Marcus-Ryan | Lead Teacher - Music | Music | |
| Sixth Form | ||||
| Gemma | Cornford | Assistant Principal | Sixth Form/English | |
| Heather | Bradbury | Head of Sixth Form | Sixth Form/Media | BA Hons, PGCE |
| Resource Base/SENCo | ||||
| Anamaria | Gales | SENDCo | ||
| Jaya | Swamy | 2i/c SENDCo | ||
| Psychology | ||||
|
Ryan |
Brunton | Lead Teacher, Psychology | Psychology | |
| PHSRE | ||||
| Patrick | Conlon | Lead Teacher, PHSRE | PHSRE | |
| Drew | Daly | Class Teacher & H/L (Windsor) | ||
| Economics | ||||
| Reetka | Nagra | Lead Teacher - Economics | Economics | |
| Inclusion | ||||
| Lauren | Williams | Lead Teacher | Inclusion & PE |
Administration Team
| Name | Job Title | Department | Qualification | |
| Sue | Patrick | PA to Principal & Admin (HR) | SLT/Admin | |
| Mandeep | Matharu | Office Manager & Admissions | Admin | |
| Ghazala | Baig | Attendance & Admissions Officer and DDSL | Admin | |
| Marion | Cane | Senior Admin Assistant | Admin | |
| Saima | Ahmed | Admin Assistant | Admin | |
| Claire | Bennett | Admin Assistant | Admin | |
| Tajinder | Bhatti | Receptionist | Admin | |
| Lois | Fenn | Librarian | Support | |
| Sian | French | Data Manager & Exams Officer | Admin | |
| Tracy | Hayden | Pastoral Manager | Support | |
| Nabila | Manik | SEN Administrator | Admin | |
| Lyn | Findlay | Pastoral Manager Yrs 11-13 | Support | |
| Joseph | Molloy | Pastoral Manager | Support | |
| Emma | Beck | School Business Manager & CFO | Support | |
| Zishan | Mahmmood | Cover Systems Manager | Support | |
| Laura | Peart | Family Support Worker | Support | |
| Chelsea | Newman | Family Support Worker | Support | |
Learning Support
| Name | Job Title | Department | Qualification | |
| Qurat | Ahmad | Pastoral Manager | SEN | |
| Elisa | Girle | Deputy SENDCo/HLTA | SEN | |
|
Navpreet |
Sandher | Lead EAL | EAL | BA |
| Laila | Shamte | Deputy GTC Mgr | GTC Resource Base | |
| Harshalata | Bafana | HLTA (1:1) | SEN | |
| Navjot | Sokhi | UNQ Teacher | SEN | |
| Rekha | Sankla | Teaching Assistant | EAL | |
| Mahnam | Fareed | LSA | SEN | |
| Bhagyashree | Ghushe | LSA | SEN | |
| Shemmar | Britton | LSA (PE) | SEN | |
| Callum | Barrington | LSA | SEN | |
| Alisha | Nasir | LSA | SEN | |
| Ruby | Sheraz | 1:1 LSA | SEN | |
| Umaira | Amir | LSA | SEN | |
| Laxhmi | Naik | LSA | SEN | |
| Madia | Irfan | LSA | SEN | |
| Monica | Nayyar | HLTA | SEN | |
| Mahaluxmi | Upadhay | LSA | SEN | |
| Ben | Holmes | LSA | SEN | |
| Shazia | Khan | LSA | SEN |
Technicians
| Name | Job Title | Department | Qualification | |
|
Lawrence |
St Ledger | DT Technician | DT | |
| Damien | Randall | Senior Science Technician | Science | |
|
Rifat |
Mirza | Science Technician | Science | |
|
Pam |
Toor | Creative Arts Technician | Art | |
| Tracey | Puddefoot | Food Technician | DT/Food |
ICT Network
| Name | Job Title | Department | Qualification | |
| Asma | Shirazi | IT Manager | ICT | |
Finance
| Name | Job Title | Department | Qualification | |
| Peter | West | Finance Director | Finance | |
| Rajinder | Juttla | Finance Manager | Finance | |
| Agnieszka | Tworkowska-Daniel | Finance Assistant | Finance | |
| Sandy | Sandhu | Payroll & Pensions Officer | Finance |
Site Services/Facilities
| Name | Job Title | Department | Qualification | |
| Jay | Burton | Premises Team Leader | Site Services | |
| Paul | Cahill | Premises Team Member | Site Services | |
| Nathan | Lyons | Assistant Premises Team Lead | Site Services | |
| Murad | Hakim | Community Lettings Manager | Site Services | |
| Ray | Villeret | Restaurant Manager | Site Services | |
| Piotr | Kowalski | Head Chef | Site Services | |
| Elzabeta | Singh | Sous Chef | Site Services | |
| Karen | Eastmond | Kitchen Assistant | Site Services | |
| Oliwia | Kozub | Kitchen Assistant | Site Services | |
| Yvonne | Mapara | Kitchen Assistant | Site Services | |
| Joanna | Zakrzewska | Kitchen Assistant | Site Services | |
| Maja | Walczak | Kitchen Assistant | Site Services |
